| 아이콘 | 이름 | 능력치 | 구매 비용 | T2 효과 | T4 효과 |
|---|---|---|---|---|---|
| File:Icon.png | 길로틴의 칼날 | 공격력 | 750 | 체력이 낮은 적 히어로에게 추가 피해 | 추가 피해량 증가 |
내용 삭제됨 내용 추가됨
코드 테스트 |
코덱스 테스트 |
||
| 1번째 줄: | 1번째 줄: | ||
== 코덱스 명단 == |
== 코덱스 명단 == |
||
<tabber> |
<tabber> |
||
|-| |
|-|공격형= |
||
{| class="wikitable" |
{| class="wikitable" |
||
|+ 공격형 |
|+ 공격형 |
||
|- |
|- |
||
! 아이콘 !! 이름 !! |
! 아이콘 !! 이름 !! 능력치 !! 구매 비용 !! T2 효과 !! T4 효과 |
||
|- |
|- |
||
| [[File:Icon |
| [[File:Icon.png|50px]] || 길로틴의 칼날 || 공격력 || 750 || 체력이 낮은 적 히어로에게 추가 피해 || 추가 피해량 증가 |
||
|} |
|} |
||
|-| |
|-|방어형= |
||
{| class="wikitable" |
{| class="wikitable" |
||
|+ |
|+ 방어형 |
||
|- |
|- |
||
! |
! 아이콘 !! 이름 !! 능력치 !! 구매 비용 !! T2 효과 !! T4 효과 |
||
|- |
|- |
||
| [[File:Icon |
| [[File:Icon.png|50px]] || 명경지수 || 체력 / 재사용 대기시간 감소 || 600 || 체력이 높을 때 추가 재사용 대기시간 획득 || 재사용 대기시간 획득량 증가 |
||
|- |
|- |
||
| [[File:Icon |
| [[File:Icon.png|50px]] || 예시1 || 체력 || 600 || 예시 옵션 1 || 예시 옵션 2 |
||
|- |
|||
| [[File:Icon Slip and Slide.png|50px]] || Slip and Slide || You can slide further and faster.<ref name=slipandslide/> || – || 5 || Nimble Climber |
|||
|- |
|||
| [[File:Icon Youthful Lungs.png|50px]] || Youthful Lungs || Increase your max stamina. || Increases stamina by ~24%, this effectively allows you to sprint an extra ~5 seconds for a total of ~25 seconds if combined with a 5/5 Marathon Runner || 5 || Marathon Runner |
|||
|- |
|||
| [[File:Icon Sturdy Ankles.png|50px]] || Sturdy Ankles || You take less fall damage when falling from a non-lethal height. || – || 5 || Slip and Slide |
|||
|- |
|||
| [[File:Icon Carry The Momentum.png|50px]] || Carry The Momentum || After a Sprint Dodge Roll, sprinting does not consume stamina for a short time. Has a cooldown between uses. || 3 seconds of sprinting with no stamina cost. Cooldown is ~8 seconds (needs further testing) || 1 || Youthful Lungs & 15 Points in Mobility. |
|||
|- |
|||
| [[File:Icon Calming Stroll.png|50px]] || Calming Stroll || While walking, your stamina regenerates as if you were standing still. || Only works while walking (not jogging, which is the default movement), this also applies while aiming down sights. Reduces time to fully recover stamina from 21 seconds down to 14 seconds which is a ~33% increase in stamina regeneration || 1 || Sturdy Ankles & 15 Points in Mobility. |
|||
|- |
|||
| [[File:Icon Effortless Roll.png|50px]] || Effortless Roll || Dodge Rolls cost less stamina. || – || 5 || Carry The Momentum |
|||
|- |
|||
| [[File:Icon Crawl Before You Walk.png|50px]] || Crawl Before You Walk || When you're downed, you crawl faster. || – || 5 || Carry The Momentum or Calming Stroll |
|||
|- |
|||
| [[File:Icon Off The Wall.png|50px]] || Off The Wall || You can Wall Leap further.<ref name="wallleap"/> || – || 5 || Calming Stroll |
|||
|- |
|||
| [[File:Icon Heroic Leap.png|50px]] || Heroic Leap || You can Sprint Dodge Roll further. || – || 5 || Effortless Roll |
|||
|- |
|||
| [[File:Icon Vigorous Vaulter.png|50px]] || Vigorous Vaulter || Vaulting is no longer slowed down while exhausted. || Vaulting is usually slower while exhausted, this skill eliminates that reduction in vault speed. || 1 || Crawl Before You Walk |
|||
|- |
|||
| [[File:Icon Ready To Roll.png|50px]] || Ready To Roll || When falling, your timing window to perform a Recovery Roll is increased. || – || 5 || Off The Wall |
|||
|- |
|||
| [[File:Icon Vaults On Vaults On Vaults.png|50px]] || Vaults on Vaults on Vaults || Vaulting no longer costs stamina. || – || 1 || Heroic Leap or Vigorous Vaulter & 36 Points in Mobility. |
|||
|- |
|||
| [[File:Icon Vault Spring.png|50px]] || Vault Spring || Lets you jump at the end of a vault. || – || 1 || Vigorous Vaulter or Ready to Roll & 36 Points in Mobility. |
|||
|} |
|} |
||
|-| |
|-|유틸형= |
||
{| class="wikitable" |
{| class="wikitable" |
||
|+ |
|+ 유틸형 |
||
|- |
|||
! Icon !! Name !! Description !! Details !! Max points !! Requires |
|||
|- |
|||
| [[File:Icon Agile Croucher.png|50px]] || Agile Croucher || Your movement speed while crouching is increased. || 2.5% increased crouching speed per level, up to a maximum of 10%. || 5 || – |
|||
|- |
|||
| [[File:Icon Looter's Instincts.png|50px]] || Looter's Instincts || When searching a container, loot is revealed faster. || 5% increase to loot-reveal speed per point, up to a maximum of 25%. || 5 || Agile Croucher |
|||
|- |
|||
| [[File:Icon Revitalizing Squat.png|50px]] || Revitalizing Squat || Stamina regeneration while crouched is increased. || 4% increase in stamina regeneration per level, up to a maximum of 20%. This does not work while moving while crouched. || 5 || Agile Croucher |
|||
|- |
|||
| [[File:Icon Silent Scavenger.png|50px]] || Silent Scavenger || You make less noise when looting. || – || 5 || Looter's Instincts |
|||
|- |
|||
| [[File:Icon In-round Crafting.png|50px]] || In-round Crafting || Unlocks the ability to field-craft items while topside. || Adds ability to craft the following: [[Flame Spray]], [[Shaker]], [[Li'l Smoke Grenade]], [[Light Impact Grenade]], [[Fruit Mix]], [[Shield Recharger]], [[Adrenaline Shot]], [[Agave Juice]], [[Bandage]]|| 1 || Revitalizing Squat |
|||
|- |
|||
| [[File:Icon Suffer In Silence.png|50px]] || Suffer In Silence || While critically hurt, your movement makes less noise. || – || 1 || Silent Scavenger & 15 Points in Survival. |
|||
|- |
|||
| [[File:Icon Good As New.png|50px]] || Good As New || While under a healing effect, stamina regeneration is increased. || While using a healing item (like [[Bandage]]s), increases stamina regeneration by 18%. The effect does not work with shield recharging, and stops once the healing effect ends. || 1 || In-round Crafting & 15 Points in Survival. |
|||
|- |
|||
| [[File:Icon Broad Shoulders.png|50px]] || Broad Shoulders || Increases the maximum weight you can carry. || Increases maximum weight by 2 points, per level, up to a maximum of 10. || 5 || Suffer In Silence |
|||
|- |
|||
| [[File:Icon Traveling Tinkerer.png|50px]] || Traveling Tinkerer || Unlocks additional items to field craft. || Unlocks the following: [[Noisemaker]], [[Blaze Grenade Trap]], [[Smoke Grenade Trap]], [[Lure Grenade Trap]], [[Gas Grenade Trap]], [[Herbal Bandage]], [[Raider Hatch Key]]. You also unlock crafting grenade traps in Workbench in the Hideout. || 1 || Suffer In Silence or Good as New |
|||
|- |
|||
| [[File:Icon Stubborn Mule.png|50px]] || Stubborn Mule || Your stamina regeneration is less affected by being over-encumbered. || Increases stamina regeneration by ~11.6% while being over-encumbered at max level. This is tested while standing still. || 5 || Good as New |
|||
|- |
|||
| [[File:Icon Looter's Luck.png|50px]] || Looter's Luck || While looting, there's a chance to reveal twice as many items at once. || When looting, the "search" animation appears on two items in the container, instead of one. When the animation completes both items are revealed. || 5 || Broad Shoulders |
|||
|- |
|||
| [[File:Icon One Raider's Scraps.png|50px]] || One Raider's Scraps || When looting Raider containers, you have a small chance of finding additional field-crafted items. || – || 5 || Traveling Tinkerer |
|||
|- |
|- |
||
! 아이콘 !! 이름 !! 능력치 !! 구매 비용 !! T2 효과 !! T4 효과 |
|||
| [[File:Icon Three Deep Breaths.png|50px]] || Three Deep Breaths || After an ability drains your stamina, you recover more quickly. || Reduces base recovery time from exhaustion<ref name=exhaustion/> by 0.5s per point. || 5 || Stubborn Mule |
|||
|- |
|- |
||
| [[File:Icon.png|50px]] || 명경지수 || 체력 / 재사용 대기시간 감소 || 600 || 체력이 높을 때 추가 재사용 대기시간 획득 || 재사용 대기시간 획득량 증가 |
|||
| [[File:Icon Security Breach.png|50px]] || Security Breach || Lets you breach Security Lockers. || This not only allows you to breach open Security Lockers but also open already breached Security Lockers. || 1 || Looter's Luck or One Raider's Scraps & 36 Points in Survival. |
|||
|- |
|- |
||
| [[File:Icon.png|50px]] || 예시1 || 체력 || 600 || 예시 옵션 1 || 예시 옵션 2 |
|||
| [[File:Icon Minesweeper.png|50px]] || Minesweeper || Mines and explosive deployables can be defused when in close proximity. || Must be slow-crouch walking to prevent the mines and explosive deployables from triggering. || 1 || One Raider's Scraps or Three Deep Breaths & 36 Points in Survival. |
|||
|} |
|} |
||
</tabber> |
</tabber> |
||
2026년 4월 7일 (화) 14:00 판
코덱스 명단
| 아이콘 | 이름 | 능력치 | 구매 비용 | T2 효과 | T4 효과 |
|---|---|---|---|---|---|
| File:Icon.png | 명경지수 | 체력 / 재사용 대기시간 감소 | 600 | 체력이 높을 때 추가 재사용 대기시간 획득 | 재사용 대기시간 획득량 증가 |
| File:Icon.png | 예시1 | 체력 | 600 | 예시 옵션 1 | 예시 옵션 2 |
| 아이콘 | 이름 | 능력치 | 구매 비용 | T2 효과 | T4 효과 |
|---|---|---|---|---|---|
| File:Icon.png | 명경지수 | 체력 / 재사용 대기시간 감소 | 600 | 체력이 높을 때 추가 재사용 대기시간 획득 | 재사용 대기시간 획득량 증가 |
| File:Icon.png | 예시1 | 체력 | 600 | 예시 옵션 1 | 예시 옵션 2 |